

| Flexural modulus | 397.96Mpa ±10% |
| Flexural strength | 21.72MPa ±10% |
| Density | 1.05—1.28 g/cm3 |
| maximum pulling strength | 752N ±10% |
| Tensile strength | 18.1 MPa ±10% |
| Tensile modulus | 268.45 MPa ±10% |
| Elongation at break | 8.44% ±10% |
| Hardness(Shore D) | 85 D |
| Notched impact strength | 74.3 j/m ±10% |
| Viscosity | 250-350MPa·s |
| Instantaneous temp. | 140℃ |

+86 19958086067
sales@3dacme.com