


| model | TG852 |
| color | Transparent |
| Density (g/cm3 @ 25 ℃) | ~1.12 |
| Curing depth (mm) | 0.145 |
| Critical Exposure (mJ/cm2) | 11.8 |
| Construction layer thickness (mm) | 0.1 |
| Hardness (D) | 82 |
| Flexural modulus (MPa) | 2100 |
| Bending strength (MPa) | 86 |
| Tensile modulus (MPa) | |
| Tensile strength (MPa) | 48 |
| elongation at break | 0.12 |
| Notched impact strength (J/m) | 28 |

+86 19958086067
sales@3dacme.com